.
Login   Search
Skip Navigation Links
Home
African Stamps
Victoria Falls
David-Livingston
Murchison Waterfall
Blue Basin Waterfall
MBam -Banyo Falls
Ettipothala Falls
Indian Waterfalls
Thailand Waterfalls
Madhabkunda waterfall
Huangguoshu Waterfall
Australian Waterfall
Bridal Veil Falls
Doubs Waterfall
Norway Waterfall
Pliva Waterfall
Juanacatlan Falls
Waterfall Post Cards
Montmorency Falls
Grand Falls
Canada 225 Niagara Falls
China Waterfalls
Sioux Falls
Annie Edson Taylor
USA & Canada
Boundary Waters Treaty
Argentina - Iguazu
Hukou Waterfall
Salvador Atehausillas
Brasil Waterfall
New Zealand Waterfall
Guyana Kaieteur Falls
Krimmler Waterfall
Mauritius Tamarind Falls
Papua New Guinea Falls
New Caledonie Waterfall
Chorrera Waterfalls
Atacora Falls
Virginia Waterfall
Waterfall Classification
Waterfall Checklist A-B
Waterfall Checklist C-D
Waterfall Checklist E-J
Waterfall Checklist K-P
Waterfall Checklist Q-S
Waterfall Checklist T-Z
Reference Links
Postage Stamp Links
Nachi Falls
Niagara Park
Transkei Tourism
Contact Us
Skip Navigation Links>Waterfall Checklist Q-S

Visit our partner sites : Free Stamp Classifieds Philateli.com TheCoinCollecting.Com AdvertisementListing.com

Waterfalls Thematic Stamp Collection Checklist Q to S

COUNTRY ISSUED SCOTT DENOM DESCRIPTION
Reunion 11-Sep-33 126 1 Salazie Cascade
Reunion 11-Sep-33 127 2 Salazie Cascade
Reunion 15-Apr-40 128 3 Salazie Cascade
Reunion 11-Sep-33 129 4 Salazie Cascade
Reunion 11-Sep-33 130 5 Salazie Cascade
Reunion 11-Sep-33 131 10 Salazie Cascade
Reunion 11-Sep-33 132 15 Salazie Cascade
Reunion 11-Sep-33 133 20 Salazie Cascade
Reunion 11-Sep-33 134 25 Salazie Cascade
Reunion 11-Sep-33 135 30 Salazie Cascade
Reunion 5-Mar-40 155 140 Salazie Cascade
Reunion 5-Mar-40 157 160 Salazie Cascade
Reunion 16-Jun-38 159 175 Salazie Cascade
Reunion 4-Dec-39 161 225 Salazie Cascade
Reunion 5-Mar-40 162 250 Salazie Cascade
Reunion 1943 181 1 Salazie Cascade
Reunion 1943 182 2 Salazie Cascade
Reunion 1943 183 3 Salazie Cascade
Reunion 1943 184 4 Salazie Cascade
Reunion 1943 185 5 Salazie Cascade
Reunion 1943 186 10 Salazie Cascade
Reunion 1943 187 15 Salazie Cascade
Reunion 1943 188 20 Salazie Cascade
Reunion 1943 189 25 Salazie Cascade
Reunion 1943 190 30 Salazie Cascade
Reunion 1943 209 140 Salazie Cascade
Reunion 1943 211 160 Salezie Cascade
Reunion 1943 213 175 Salazie Cascade
Reunion 1943 215 225 Salazie Cascade
Reunion 1943 216 250 Salazie Cascade
Reunion 1947 255 1 Cascade
Reunion 1947 256 120 Cascade
Reunion 1947 257 150 Cascade
Rhodesia 13-Jul-O5 76 1 Victoria Falls
Rhodesia 13-Jul-O5 77 2 1/2 Victoria Falls
Rhodesia 13-Jul-O5 78 5 Victoria Falls
Rhodesia 13-Jul-O5 79 1 Victoria Falls
Rhodesia 13-Jul-O5 80 2+6 Victoria Falls
Rhodesia 13-Jul-O5 81 S Victoria Falls
Rhodesia 1-Jan-73 283 7 1/2 Devil'S Cataract, Victoria Falls
Rhodesia 17-Feb-70 284 8 Devil'S Cataract, Victoria Falls
Rhodesia 20-Jul-77 386 24 Victoria Falls
Rhodesia 16-Aug-78 403 21 Odzani Falls
Rhodesia 16-Aug-78 404 25 Goba Falls
Rhodesia 16-Aug-78 405 30 Inyangombe Falls
Rhodesia 16-Aug-78 406 1 Bridalveil Falls
Rhodesia 16-Aug-78 407 2 Victoria Falls
Rhodesia & Nyassa 15-Jun-55 156 3 Victoria Falls
Rhodesia & Nyassa 15-Jun-55 157 1 Victoria Falls
Rhodesia & Nyassa 12-Aug-59 164 6 Victoria Falls
Romania 29-Jul-53 941 20 Waterfall
Romania 28-Mar-56 1084 35 Waterfall
Romania 25-Jul-62 1503 25 Waterfall
Ruand-Urundi 28-Mar-41 63 5 Suza River Falls
Rwanda 2-Oct-66 183 40 Nyamilanga Falls
Rwanda 2-Oct-66 185 55 Rusumu Falls
Saint Helena 4-Aug-53 142 1 1/2 Heart Shaped Waterfall
Saint Kifts 1-Nov-95 405   Green Hill Mountain Waterfall
Saint Lucia 1-Mar-36 97 1 1/2 Ventine Falls
Saint Lucia 1-Mar-36 100 3 Ventine Falls
Saint Lucia 7-Mar-70 271 50 Diamond Falls
Saint Lucia 2-Jul-79 467 50 Diamond Falls
Saint Vincent 16-Aug-65 238 1 Baleine Falls
Saint Vincent 25-Jul-04 2107   Oryon Waterfall
Salvador 1-Jan-1896 154 24 Atehausillas Waterfall
Salvador 1-Jan-1896 157K 24 Atehausillas Waterfall
Salvador 1-Jan-1896 158 15 Atehausillas Waterfall
Salvador 1-Jan-1896 158D 15 Atehausillas Waterfall
Salvador 1-Jan-1897 167 24 Atehausillas Waterfall
Salvador 1-Jan-1897 1701 24 Atehausillas Waterfall
Salvador 1-Jan-1897 171 13 Atehausillas Falls
Salvador 1-Jan-1897 174A 13 Atehausillas Waterfall
Samoa 7-Aug-35 174 3 Falefa Falls
Samoa 10-Mar-52 206 3 Aleisa Falls
Samoa 15-Feb-84 620 25 Togitogia Falls
Sierra Leone 5-Dec-80 494 40 Beindomgo Falls
Sierra Leone 15-Jun-87 856 75 Niagara Falls
Singapore 23-Apr-73 171 15 Jurong Bird Park Falls
Solomon Islands I 7-Feb-5 793   Waterfall
South Africa 20-Apr-76 463 15 Waterfall
Soiith Africa 30-Jun-05 903   Augrabies Falls
South West Africa 5-Mar-31 120 20 Okuwahakan Falls
South West Africa 00-Jan42 137 1 1/2 Okuwahakan Falls
South West Africa 19-Nov-76 397 20 Ruacana Falls
Southern Rhodesia 1-Apr-31 19 2 Victoria Falls
Southern Rhodesia 1-Apr-31 20 3 Victoria Falls
Southern Rhodesia 00-May-32 31 2 Victoria Falls
Southern Rhodesia 00-May-32 32 3 Victoria Falls
Southern Rhodesia 6-May-35   331 Victoria Falls
Southern Rhodesia 6-May-35 34 2 Victoria Falls
Southern Rhodesia 6-May-35 35 3 Victoria Falls
Southern Rhodesia 6-May-35 36 6 Victoria Falls
Southern Rhodesia 1941 37 2 Victoria Falls
Southern Rhodesia 30-Jan-38 37A 3 Victoria Falls
Southern Rhodesia 12-May-37 38 1 Victoria Falls
Southern Rhodesia 12-May-37 39 2 Victoria Falls
Southern Rhodesia 12-May-37 40 3 Victoria Falls
Southern Rhodesia 12-May-37 41 6 Victoria Falls
Southern Rhodesia 3-Jun-40 61 4 Victoria Falls
Southern Rhodesia 31-Aug-53 86 4 112 Victoria Falls
Southern Rhodesia 31-Aug-53 91 2.6 Kariba Gorge
Spain 16-May-66 1353 10 Bohi Valley
Spain 8-Mar-77 2031 1 Waterfall
Spain 8-Mar-77 2032 2 Waterfall
Spanish Guinea 1-Mar-51 C6 25 Benito Rapids
Sri Lanka 1-Mar-83 668 50 Waterfall
Sri Lanka 11-Aug-89 897 75 Dun Hinds Waterfall
Sri Lanka 11-Aug-89 898 1 Rawana Waterfall
Sri Lanka 11-Aug-89 899 575 Laxapana Waterfall
Sri Lanka 11-Aug-89 900 850 Diyaluma Waterfall
Surinam 5-Nov-45 186 2 Waterfall In Interior
Surinam 21-Oct-81 587 1.25 Blaue Berg Cascade
Surinam 1 2-Oct-95 10121   Waterfall
Swaziland 21-Jun-73 201 25 Weir Over Komati River
Swaziland 16-Apr-81 378 5 Mantenga Falls
Swaziland 1-Feb-91 580 1 Jolobela Falls
Sweden 11-May-70 851 55 Trångforsen in Ljungan River
Sweden 11-May-70 852 70 Trångforsen in Ljungan River
Sweden 8-May-72 931 55 Stream in the Morrum Small River (Mörrumsån)
Sweden 2-Apr-74 1039 35 Hermelins fall in Stora Sjöfallet in Great Lule River (Stora Luleälven)
Sweden 18-Nov-80 1340 8 Trollhättefallen in Gota River (Götaälven)
Switzerland 2-Jul-34 219 3 Staubach Falls 980'
Switzerland 2-Jul-34 224 25 Via Mala Gorge
Switzerland 2-Jul-34 225 30 Rhine Falls
Switzerland 2-Nov-36 227 3 Staubach Falls
Switzerland 2-Nov-36 233 25 Via Mala Gorge
Switzerland 2-Nov-36 234 30 Rhine Falls 80'
Switzerland 1-Mar-48 320 30 Rhine Falls 80'
Switzerland 17-Feb-83 723 1.8 Areuse Gorge
Switzerland 1-Jun-53 6222 5+5 Reuse River Falls
Switzerland 1-Jun-53 6225 30+10 Bisse River Falls
Switzerland 1-Jun-54 6235 30+10 Cascade, Taubenloch Gorge
Syria 28-Sep-49 352 5 Tel-Chehab Waterfall
Syria 28-Sep-49 353 750 Tel-Chebab Falls
Syria 00-Oct53 376 750 Tel-Chebab Falls
Copyright © 2007 - 2008 WaterfallStamps.Com. All Rights Reserved.

Free Stamp Classifieds Philateli.com TheCoinCollecting.Com AdvertisementListing.com