.
Login   Search
Skip Navigation Links
Home
African Stamps
Victoria Falls
David-Livingston
Murchison Waterfall
Blue Basin Waterfall
MBam -Banyo Falls
Ettipothala Falls
Indian Waterfalls
Thailand Waterfalls
Madhabkunda waterfall
Huangguoshu Waterfall
Australian Waterfall
Bridal Veil Falls
Doubs Waterfall
Norway Waterfall
Pliva Waterfall
Juanacatlan Falls
Waterfall Post Cards
Montmorency Falls
Grand Falls
Canada 225 Niagara Falls
China Waterfalls
Sioux Falls
Annie Edson Taylor
USA & Canada
Boundary Waters Treaty
Argentina - Iguazu
Hukou Waterfall
Salvador Atehausillas
Brasil Waterfall
New Zealand Waterfall
Guyana Kaieteur Falls
Krimmler Waterfall
Mauritius Tamarind Falls
Papua New Guinea Falls
New Caledonie Waterfall
Chorrera Waterfalls
Atacora Falls
Virginia Waterfall
Waterfall Classification
Waterfall Checklist A-B
Waterfall Checklist C-D
Waterfall Checklist E-J
Waterfall Checklist K-P
Waterfall Checklist Q-S
Waterfall Checklist T-Z
Reference Links
Postage Stamp Links
Nachi Falls
Niagara Park
Transkei Tourism
Contact Us
Skip Navigation Links>Waterfall Checklist T-Z

Visit our partner sites : Free Stamp Classifieds Philateli.com TheCoinCollecting.Com AdvertisementListing.com

Waterfalls Thematic Philately Checklist T to Z

COUNTRY ISSUED SCOTT DENOM DESCRIPTION
Tasmania 00-Dec-1899 91 4 Ruseal Falls
Tasmania 00-Dec-1899 93 6 Duston Falls
Tasmania 1905 106 4 Russel Falls
Tasmania 1905 107 6 Dilston Falls
Tasmania 1911 115 4 Russel Falls
Tasmania 1911 116 6 Dileton Falls
Thailand 15-Nov-72 639 2.75 Erawan Falls
Thailand 15-Jun-78 856 6 Waterfall
Thailand 1-Jul-80 918 1 Sai Yok Falls
Thailand 1-Jul-80 919 2 Punyaban Falls
Thailand 1-Jul-80 920 5 Heo Suwat Falls
Thailand 1-Jul-80 921 6 Siriphum Falls
Thailand 1-Jul-92 1479 3 Klong Lam Falls
Thailand 1-Jan-97 1707   Waterfall
Transkei 4-Sep-79 62 4 Magwa Falls
Transkei 4-Sep-79 63 10 Bawa Falls
Transkei 4-Sep-79 64 15 Waterfall Bluff
Transkei 4-Sep-79 65 20 Teitea Falls
Transkei 24-Jul-86 175 14 First Falls, Umtata River
Transkei 2-Jul-86 176 20 Second Falls, Umtata River
Trieste B 1953 87   Jaice Falls
Trinidad & Tobago 1-Feb-35 42 72 Blue Basin
Trinidad & Tobago 2-May-38 59 60 Blue Basin
Trinidad & Tobago 20-Apr-53 81 60 Blue Basin
Trinidad & Tobago 8-Nov-82 370 5 Waterfall
Tristan da Cunha 26-Feb-72 170 12112 Waterfall
Turkey 15-Mar-52 1070 SO Tarsus Cataract
Turkey 10-Dec-55 1186 18 Waterfall At Antalya
Turkey 5-Apr-65 1640 50 Managvat Waterfall
Turkey 5-Jun-76 2034 400 Managvat Waterfall
Uganda 28-Jul-62 79 30 Ripon Falls
Uganda 9-Oct-62 83 S Murchison Falls 160'
Uganda 22-May-86 499 50 Niagara Falls
Uganda 1-Sep-95 1347   Sipi Falls
Uganda 1-Sep-95 1349   Murchison Falls
Uganda 1-Sep-95 1351   Bujagali Falls
Uganda 1-Sep-95 1353   Two Falls, Murchison
Uganda 1-Sep-95 1355   Rwanzorls Falls
Uganda 1-Sep-95 1357   Rwenzoris Falls
United Nations Vienna 24-Jan-92 125 S Lguacu National Park
United States 1-May-01 297 5 Niagara Falls
United States 11-Nov-22 568 25 Niagara Falls
United States 25-Jul-31 699 25 Niagara Falls
United States 24-Aug-48 961 3 Niagara Falls
United States 9-Nov-56 1079 3 King Salmon
United States 1-Aug-69 1374 6 Colorado River Rapids
United States 30-Sep-82 2019 20 Waterfall
United States 29-Jun-72 UX61 6 Niagara Falls
United States 29-Jun-72 UXC13 6 Niagara Falls
United States 21-Aug-91 UX1SB   Niagara Falls
Venda 6-May-81 45 15 Mahovhohovho Falls
Venda 6-May-81 46 20 Phiphidi Falls
Venezuela 22-Mar-60 783 15 Caroni Falls
Venezuela 22-Oct-64 860 5 Angel Falls
Venezuela 19-Dec-68 926 30 Waterfall
Venezuela 1-Oct-73 1042 S Map Of Golden Road And Waterfall
Venezuela 18-Dec-74 1106 85 Quininari River Rapids
Venezuela 22-Mar-60 C754 SO Caroni Falls
Venezuela 22-Oct-86 137Sf 525 Waterfall
Viet Nam 16-Aug-51 1 10 Bongour Falls
Viet Nam 16-Aug-51 5 60 Bongour Fells
Viet Nam 16-Aug-51 10 S Bongour Falls
Viet Nam 3-Jan-63 201 60 Gougah Waterfall, Dalat
Viet Nam 2-Jan-63 202 1 Gougah Waterfall, Dalat
Viet Nam 18-Apr-72 417 10 Dalat Falls
Viet Nam 18-Apr-72 421 25 Dalat Falls
Yugoslavia 1-Jul-37 139 4 Waterfall
Yugoslavia 10-Oct-45 177 3 Falls Of Jaice
Yugoslavia 10-Oct-45 179 5 Falls Of Jalce
Yugoslavia 15-Jan-47 212 3 Falls Of Jaice
Yugoslavia 15-Jan-47 213 5 Falls Of Jaice
Yugoslavia 16-Oct-49 277 3 Falls Of Jaice
Yugoslavia 16-Oct-49 278 5 Falls Of Jaice
Yugoslavia 00-Jan-50 288 3 Falls Of Jaice
Yugoslavia 00-Jan-50 289 S Falls Of Jaice
Yugoslavia 1-Dec-50 306 1 Waterfall
Yugoslavia 29-Jan-52 343 1 Waterfall
Yugoslavia 1953 378 1 Waterfall
Yugoslavia 29-Nov-53 395 15 Falls Of Jalce
Yugoslavia 16-Feb-59 532 20 Plitvice Falls
Yugoslavia 2-Apr-62 651 15 Jaice Falls
Yugoslavia 3-Jul-63 702 25 Sutieska Gorge
Yugoslavia 10-Jul-76 1308 500 Tesla Monument And Niagara Falls
Yugoslavia 6-Jun-77 1339 10 Plitvice Cascade
Yugoslavia 20-Sep-78 1388 10 Tars River Rapids
Yugoslavia 28-Nov-83 1658 5 Jaice Falls
Yugoslavia 15-Jun-34 C3 2 Falls Of Jaice
Yugoslavia 16-Jun-51 C35 2 Plitvice Cascades
Yugoslavia 21-Feb-52 CSO 5 Plitvice Cascades
Yugoslavia 1945 NSS 5 Krizna Jams Falls
Yugoslavia 1945 N63 150 Borovnica Falls
Zaire 18-Sep-75 818 I Waterfall
Zaire 18-Sep-75 819 2 Waterfall
Zaire 18-Sep-75 820 3 Waterfall
Zaire 18-Sep-75 821 4 Waterfall
Zaire 18-Sep-75 822 S Waterfall
Zaire 00-Feb79 908 25 Finzia Falls
Zaire 1990 1253 40 Waterfalls Of Venus
Zambia 24-0ct-64 1 3 Victoria Falls
Zambia 1-May-73 101 9 Victoria Falls
Zambia 3-Jan-75 139 5 Victoria Falls
Zambia 10-Mar-83 279 1 Victoria Falls
Zambia 2-May-89 473 10 Victoria Falls
Zambia 30-Sep-93 817 50 Nkundalila Falls
Zambia 30-Sep-93 618 200 Chishimba Falls
Zambia 30-Sep-93 619 250 Chipoma Falls
Zambia 30-Sep-93 620 300 Lumangwe Falls
Zimbabwe 18-Apr-80 424 21 Odzani Falls
Zimbabwe 18-Apr-80 425 25 Gobs Falls
Zimbabwe 18-Apr-80 426 30 Inyangombe Falls
Zimbabwe 18-Apr-80 426A 40 Bundi Falls
Zimbabwe 18-Apr-80 427 1 Bridalveil Falls
Zimbabwe 18-Apr-80 428 2 Victoria Falls
Zimbabwe 28-Aug-88 533 26 Victoria Falls
Zimbabwe 16-Oct-91 648 20 Bridalvell Falls

Copyright © 2007 - 2008 WaterfallStamps.Com. All Rights Reserved.

Free Stamp Classifieds Philateli.com TheCoinCollecting.Com AdvertisementListing.com